Usage of Large-sized Full Automatic Balers
Specialized in recycling and compressing the loose materials like waste paper, cardboards/cartons, cartons trims, waste books, magazines, plastic film and straw etc.
Features of Large-sized Full Automatic Balers
Photoelectric switch activates baler when charge box is full
Unique double-cutting design of cutters improves the cutting efficiency and lengthens the lifespan of the cutters
Particular anti-slide design of the machine makes nicer bales
Unique trunnion-mounted frame and ball-end joint design for the main cylinder avoid the torque on the rod, which lengthens the lifespan of the seals
Equipped with rapid automatic tying system, easy for cleaning and maintaining
Use differential technique for the hydraulic system, makes shorter cycle time so that improve the working efficiency and save electricity
Automatic tension system ensures “brick-like” bales on all loose materials.
Adjustable bales length and bales quantity accumulating function make the operation of the machine more convenient
Automatically detect and show the errors of the machine which improve the machine inspection efficiency
International standard electric circuit layout, graphic operation instruction and detailed parts marks makes the operation been more easily understanding and improves the maintenance efficiency
The press heads are specially processed by planomiller, ensures the precise running of the ram
Use high quality hydraulic system from Taiwan, ensures the stable running of the machine
The heavy duty machine body makes sure only flat ground is required by the installation
Model | XTY-1000W11080-60 | XTY-1000W11080L-60 | XTY-1000W110110-60 | XTY-1000W110110L-60 |
Pressure | 100tons | 100tons | 100tons | 100tons |
Main Motor Power | 45kw | 45kw | 45kw | 45kw |
Feed Opening Size (L*W) | 1780*1050mm | 1980*1050mm | 1780*1050mm | 1980*1050mm |
Bale Size (L*W*H, L is adjustable) | L*1100*800mm | L*1100*800mm | L*1100*1100mm | L*1100*1100mm |
Bale Density(OCC) | 400-500kgs/m3 | 400-500kgs/m3 | 400-500kgs/m3 | 400-500kgs/m3 |
Throughput (30-60kgs/m3) | 5-9tons/h | 5-10tons/h | 6-11tons/h | 6-12tons/h |
Machine Weight | 15tons | 16tons | 17tons | 18tons |
Machine Overall Dimension | 8500*4000*4200mm | 9100*4000*4200mm | 8700*4000*4200mm | 9300*4000*4200mm |
Model | XTY-1250W110110-75 | XTY-1250W110110L-75 | XTY-1250W110125-75 | XTY-1250W110125L-75 |
Pressure | 125tons | 125tons | 125tons | 125tons |
Main Motor Power | 55kw | 55kw | 55kw | 55kw |
Number of Belting | 5lines | 5lines | 5lines | 5lines |
Feed Opening Size (L*W) | 1780*1050mm | 1980*1050mm | 1780*1050mm | 1980*1050mm |
Bale Size (L*W*H, L can be adjustable) | L*1100*1100mm | L*1100*1100mm | L*1100*1250mm | L*1100*1250mm |
Bale Density (OCC) | 450-550kgs/m3 | 450-550kgs/m3 | 450-550kgs/m3 | 450-550kgs/m3 |
Throughput (30-60kgs/m3) | 7-13tons/h | 7-14tons/h | 8-15tons/h | 8-16tons/h |
Machine Weight | 19tons | 20tons | 21tons | 22tons |
Machine Overall Dimension | 9000*4100*4200mm | 9600*4100*4200mm | 9000*4100*4200mm | 9600*4100*4200mm |
Model | XTY-1500W110110-150 | XTY-1500W110125-150 | XTY-2000W110125L-180 | XTY-4000W110110 |
Pressure | 150tons | 150tons | 200tons | 400tons |
Main Motor Power | 55kw*2 | 55kw*2 | 45kw*3 | 45kw*3or4 |
Number of Belting | 5lines | 5lines | 5lines | 5lines/6lines |
Feed Opening Size (L*W) | 2180*1050mm | 2180*1050mm | 2180*1050mm | 2180*1050mm |
Bale Size (L×W×H,L can be adjustable) |
L×1100×1100mm |
L×1100×1250mm |
L×1100×1250mm |
L×1100×1100mm |
Bale Density (OCC) | 550-600kgs/m3 | 550-600kgs/m3 | 550-600kgs/m3 | 550-600kgs/m3 |
Throughput (30-60kgs/m3) | 15-20tons/h | 17-25tons/h | 20-30tons/h |
25tons/h(humidity30-40%wet pulp) 18.5tons/h(humidity12-20%drypulp) |
Machine Weight | 35tons | 37tons | 40tons | 45tons |
Machine Overall Dimension | 11600*4200*6000mm | 11600*4200*6000mm | 12000*4200*6000mm | 12000*4300*6000mm |